| MOQ: | 10 |
| Price: | €12.09-13.06 |
| Advantages |
Up to 6 A Continuous Balancing Fit for 50-1000AH Unlimited Cell Count LiFePO4-Li-Ion-Li-Polymer-Lithium Can balance during charging, discharging, and storage Keeps your Batteries Voltage difference Within 10mV |
| Size | 80 * 38 * 21 mm |
| Function | Balance for Li-ion Lithium,LiFePO4 battery pack |
| Related Product | There are other models for optional,such as 4S,5S,6S,8S etc |
Features:
Benefits:
| BATTERY AH LIMITS | 50-1000AH |
| LITHIUM BATTERY VOLTAGE LIMITS | 2V ~ 5V |
| BATTERY COUNT LIMIT | 2S-Unlimited,Balance at least 2 cells |
| BMS LIMIT | Can work with BMS or can work independently |
| BATTERY TYPE | Li-ion 18650,Li-polymer,LiFePO4 32650 32700, LTO 66160 |
| BALANCER CONFIGURATION | Series and Paralleled |
| VOLTAGE DIFFERENCE AFTER USING THE BALANCER | <10mV |
| VOLTAGE DIFFERENCE VS. BALANCE CURRENT | 300mV-1A; 1V-3A |
| POWER CONSUMPTION | <50mW per 1S |
| BALANCING | High to Low |
| WORKS DURING CHARGE | Yes |
| WORKS DURING DISCHARGE | Yes |
| WORKS DURING STORAGE | Yes |
| BALANCING AMPERAGE | 6-10A |
| CONTINUOUS BALANCING AMPERAGE | 6A |
| MAX BALANCING AMPERAGE | 10A |
| BALANCE ACCURACY (%) | 0.5 |
| BALANCE METHOD | Energy Transfer & Dynamic |
| WORKING EFFICIENCY WHEN BALANCE CURRENT IS 1A | >94% |
| RELATIVE HUMIDITY (%) | 45-90% |
| WORKING ENVIRONMENT | Low Humidity |
| WORKING TEMP (C) | -40 to 80 |
| STORAGE TEMP (C) | -40 to 100 |
Before balancing VS After balancing
The effect of active and passive balancer before and after balancing.
Active balancer VS Passive balancer
Active balancer is More avdanages than passive balancer.
Active balancer work range
Active balancer can balance in the charge and discharge and storage.