| Brand Name: | E&J |
| Model Number: | EJ-12-250 |
| MOQ: | 1 |
| Price: | $33-38 |
| DIN Series Car Starter Battery Box Model and Size | |||
| Model Number | Specification | Outer Size | Inner Size |
| EJ24-300 | 24V300AH | 524*365*233 | 469*336*200 |
| EJ24-320 | 24V320AH | 542*380*210mm | 490*350*173mm |
| EJ12-40 | 12V40AH | 197*161*169 | 188*158*140 |
| EJ12-55 | 12V55AH | 229*138*208 | 217*126*193.5 |
| EJ12-70A | 12V70AH | 256*165*210 | 250*158*193 |
| EJ12-70B | 12V70AH | 256*165*210 | 250*158*193 |
| EJ12-90 | 12V90AH | 305*169*210 | 295*154*184 |
| EJ12-100A | 12V100AH | 330*173*216 | 320*165*180 |
| EJ12-100B | 12V100AH | 330*173*216 | 320*165*180 |
| EJ12-120 | 12V120AH | 406*173*236 | 394*162*175 |
| EJ12-150 | 12V150AH | 483*170*240 | 440*158*206.5 |
| EJ-12-160A | 12V160Ah | 532*207*215 | 486.5*191*193 |
| EJ-12-180A | 12V180Ah | 345*190*245 | 335*180*215 |
| EJ-12-200A | 12V200Ah | 521*240*218 | 471*221*185 |
| EJ-12-250 | 12V250Ah | 520*267*220 | 477*250*195 |
| EJ12-100L | 12V100AH | 330*170*216 | 316*154*191 Lid with 33mm |
| EJ12-180W | 12V180AH | 363*212*230 | 338*186*198 |
| EJ12-200R | 12V200ah | 520*220*225 | 473*193*215mm |
The following products are part of our battery case for your reference, if you need full catalog, please feel free to contact customer service or email us "info@appbattery.com" Thank you!
E&J Technology Group Co., Ltd is with in-house tooling plant, product engineering, and design assistance, in order to meet your plastic housing/ injection/molding needs, we build the tooling to bring your product to fruition.
We only using raw ABS/PP material which is flameresistant material, high temperature resistance, and broken-resistant.
86 auto-injection machines support 24 hours running. ensuring the efficiency and quality.
With own tooling plant, in order to meet your plastic injection molding needs, we build our own tooling to bring your product to
fruition.