| Brand Name: | EJ |
| Model Number: | EJ12100FEBH6 |
| MOQ: | 4 |
| Price: | $289 |
| Parameters/ Models | 50Ah | 60Ah | 100Ah | 200Ah | |
| Electric | Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V |
| Nominal capacity | 50Ah | 60Ah | 100Ah | 200Ah | |
| Stored energy | 640Wh | 768Wh | 1280Wh | 2560Wh | |
| Cold Cranking Amps (CCA) | 700 | 900 | 1500 | 1500 | |
| Internal resistance | ≤ 50mΩ | ≤ 50mΩ | ≤ 50mΩ | ≤ 50mΩ | |
| Cycles | >5000 cycles | >5000 cycles | >5000 cycles | >5000 cycles | |
| Self discharge | < 3% per month | < 3% per month | < 3% per month | < 3% per month | |
| Energy efciency | > 96% | > 96% | > 96% | > 96% | |
| Standard Charge | Charge voltage | 14.6V ± 0.1V | 14.6V ± 0.1V | 14.6V ± 0.1V | 14.6V ± 0.1V |
| Charge mode | CC/CV : Constant Current / Constant Voltage | CC/CV : Constant Current / Constant Voltage | CC/CV : Constant Current / Constant Voltage | CC/CV : Constant Current / Constant Voltage | |
| Maximum continuous charge current | 20A/ 50A | 20A/50A | 30A/100A | 30A/100A | |
| BMS charge cut-off voltage | 15.6V ± 0.1V | 15.6V ± 0.1V | 15.6V ± 0.1V | 15.6V ± 0.1V | |
| Standard Discharge | Continuous discharge current | 100A | 100A | 200A | 200A |
| BMS discharge cut-off voltage | 14.8V ± 0.1V | 14.8V ± 0.1V | 14.8V ± 0.1V | 14.8V ± 0.1V | |
| Environment | Charge temperature range | 0°C- 45°C @60±25% | 0°C- 45°C @60±25% | 0°C- 45°C @60±25% | 0°C- 45°C @60±25% |
| Discharge temperature range | -20°C – 60°C @60±25% | -20°C – 60°C @60±25% | -20°C – 60°C @60±25% | -20°C – 60°C @60±25% | |
| Storage temperature | 0°C – 40°C @60±25% | 0°C – 40°C @60±25% | 0°C – 40°C @60±25% | 0°C – 40°C @60±25% | |
| IP protection level | IP65 | IP65 | IP65 | IP65 | |
| Mechanical | Cell assembly | Prismatic | Prismatic | Prismatic | Prismatic |
| Casing material | ABS | ABS | ABS | ABS | |
| Weight | 6kg | 8kg | 11.5 kg | 21.5 | |
| Terminal | SAE+M8 | SAE+M8 | SAE+M8 | SAE+M8 | |
Standard SAE Terminals with M8 internal thread