| Brand Name: | EJ |
| Model Number: | EJ-LFP12100HP |
| MOQ: | 1 |
| Price: | $365.09-430 |
Technical Specifcations | ||
Electric | Nominal voltage | 12.8V |
Nominal capacity | 100 Ah | |
Stored energy | 1280 Wh | |
Internal resistance | ≤ 20mΩ | |
Cycles | >2000 cycles (see chart) | |
Self discharge | < 3% per month | |
Energy efciency | > 96% | |
Standard Charge | Charge voltage | 14.6V ± 0.1V |
Charge mode | CC/CV : Constant Current / Constant Voltage | |
Maximum continuous charge current | 150A | |
BMS charge cut-off voltage | 14.8V ± 0.1V | |
Standard Discharge | Continuous discharge current | 200 A |
Peak current | 1500 A | |
BMS discharge cut-off voltage | 10 V | |
Environment | Charge temperature range | 0°C- 45°C @60±25% |
Discharge temperature range | -20°C – 60°C @60±25% | |
Storage temperature | 0°C – 40°C @60±25% | |
IP protection level | IP65 | |
Mechanical | Cell assembly | Prismatic |
Casing material | ABS | |
Dimensions | 355 x 175 x 188mm | |
Weight | 10.2 kg | |
Terminal | AP | |
In ordering to powering your ideal RV experience. We build our batteries to perform better, last longer and provide the deliverable power needed for weekend adventures or full-time boondocking. Our batteries were designed as replacements for the most common lead acid sizes on the market.
EJ Lithium batteries charge much faster than lead acid batteries, which makes it beneficial for any marine system. They reduce the overall weight of your battery bank and can make a significant impact on your boat’s top speed and overall fuel consumption. Replacing your lead acid batteries with our LiFePO4 batteries can increase your power by two to three times!