| Brand Name: | ENJ |
| Model Number: | ENJBMS2A24SR |
| MOQ: | 2 |
| Price: | $239-255 |
![]()
| Technical indicators | Product number | |
| EJBMS2A24SR200 | EJBMS2A24SR500 | |
| Number of LFP strings | 4~24 | 4~24 |
| Balanced approach | Active balance | |
| Balanced current | 0~2A | 0~2A |
| Continuous discharge current | 200A | 500A |
| Maximum discharge current (adjustable) | 400A | 1000A |
| Overcurrent protection (adjustable) | 500A | 1200A |
| Outlet method | Common Port | |
| Overcharge protection voltage (adjustable) | 3.75V or 4.2V (adjustable) | |
| Overcharge release voltage (adjustable) | 3.60V | |
| Overcurrent release time (adjustable) | 1S | |
| Over-discharge protection voltage (adjustable) | 2.50V | |
| Over-discharge recovery voltage (adjustable) | 3.00V | |
| Maximum number of temperature detections | 4 pcs | |
| Short circuit protection | YES | |
| coulomb meter | YES | |
| Display interface | Optional | |
| RS485 communication interface | Optional | |
| RS232 communication interface | Optional | |
| CAN communication interface | Optional | |
| Temperature interface | Optional | |
| Heating interface | Optional | |
| Bluetooth interface | Optional | |
![]()
![]()
![]()
![]()
http://www.enjpower.com/productview_138.htm
![]()
![]()
![]()
![]()
![]()
Safety: ENJBMS have features to ensure the safe operation of the lithium battery, such as over-charge protection, over-discharge protection,over-temperature and short-circuit protection.
Accuracy: ENJBMS provide accurate voltage, current, and temperature readings to allow for proper battery monitoring and management.
Flexibility: ENJBMS support various types of lithium battery chemistries(like LiFePO4, LTO, NMC Li-ion) and be adaptable to different battery configurations and sizes.
Reliability: ENJBMS have a robust design and be able to operate consistently and accurately over an extended period of time.
Communication: ENJBMS have a reliable communication interface, such as Bluetooth or RS232, WiFi, I2C, CAN, or RS485, to allow for easy integration with other system components and monitoring software.
Scalability: ENJBMS can scalable to accommodate future growth and changes in battery requirements. Support further software upgraded by bluetooth or ENJBMS PC software.
Cost-effectiveness: ENJBMS have a good balance between performance and cost, and be a cost-effective solution for the specific battery application.
These are the main characteristics that a top-performing Lithium Battery Management System should have.
![]()